VIEWER PREVIEW MODE: AUTHENTICATION REQUIRED TO EXECUTE
Exploring Dabbler in First-Time Viewer Mode
You can freely inspect all 5 module architectures and data specifications. In order to execute live LLM inference, synthesize synthetic records, apply hotfixes, and track your progress, sign in or create an account.
STAGE 01 // ETL
The "Messy Data" Ingestion Engine
Scenario: Client dumped 12GB of unstructured legacy SAP logs, nested JSON documents, and unnormalized SQL dumps with mixed field conventions.
ACCURACY BENCHMARK: 93% / ≥90% Req
ENGINE: GEMINI-1.5-FLASH|TEMP: 0.1
Below are the dynamic mappings inferred by the LLM from the client dump. Refine low-confidence fields (<90%) to reach the required accuracy threshold.
| Source Entity | Inferred Type & Sample | Target Field (CDM) | Inferred Transformer | Confidence | Action |
|---|---|---|---|---|---|
| CUST_NUM_EXT | string (padded) 0009482189 | account_id uuid / string | TRIM_LEADING_ZEROS() | 96% | Verified |
| TX_VAL_RAW | string (currency) € 4.520,50 | amount_cents integer (cents) | PARSE_EUR_TO_CENTS() | 91% | Verified |
| DT_EPOCH_MS | integer (epoch) 1729019284000 | transaction_timestamp timestamptz (ISO 8601) | TO_ISO8601_UTC() | 98% | Verified |
| TEL_MOBILE_UNFMT | string (dirty) +49 (0) 176 892-12-90 | phone_e164 string (E.164) | NORMALIZE_E164_PHONE('DE') | 88% | |
| STATUS_CD | enum (SAP legacy) ACTV_PENDING_KYC | account_status enum ('ACTIVE' | 'PENDING' | 'CLOSED') | MAP_ENUM_FALLBACK({'ACTV_*': 'ACTIVE'}) | 94% | Verified |
| ADDR_BLOB | string (unparsed) Friedrichstraße 42, 10117 Berlin, DE | billing_address object (street, zip, city, country) | LLM_ADDRESS_EXTRACTOR() | 85% | |
| client_contact_raw | string (rfc822) Dr. Klaus Mueller <k.mueller@daimler-tech.de> | contact_email email_address | REGEX_EXTRACT_EMAIL() | 99% | Verified |
| risk_score_internal | float_string 0.042 | risk_tier enum ('LOW' | 'MEDIUM' | 'HIGH') | THRESHOLD_BUCKET(0.05 => 'LOW') | 89% |
SIMULATED PIPELINE LOGS (PARSER STREAM)THROUGHPUT: 1,420 rec/sec
[02:14:09] INFO: Ingested 12,500 dirty SAP raw records from GCS bucket
[02:14:10] OK: NORMALIZE_E164_PHONE converted `+49 (0) 176 892-12-90` to `+491768921290`
[02:14:11] OK: PARSE_EUR_TO_CENTS converted `€ 4.520,50` to `452050`
[02:14:12] SUCCESS: Target validation schema verified against OpenAPI 3.1. Zero dropped events.